tvl-depot/users/wpcarro/assessments/dotted-squares
Vincent Ambo 019f8fd211 subtree(users/wpcarro): docking briefcase at '24f5a642'
git-subtree-dir: users/wpcarro
git-subtree-mainline: 464bbcb15c
git-subtree-split: 24f5a642af
Change-Id: I6105b3762b79126b3488359c95978cadb3efa789
2021-12-14 02:15:47 +03:00
..
.envrc subtree(users/wpcarro): docking briefcase at '24f5a642' 2021-12-14 02:15:47 +03:00
.ghci subtree(users/wpcarro): docking briefcase at '24f5a642' 2021-12-14 02:15:47 +03:00
colliding-moves.txt subtree(users/wpcarro): docking briefcase at '24f5a642' 2021-12-14 02:15:47 +03:00
game.txt subtree(users/wpcarro): docking briefcase at '24f5a642' 2021-12-14 02:15:47 +03:00
input-a.txt subtree(users/wpcarro): docking briefcase at '24f5a642' 2021-12-14 02:15:47 +03:00
Main.hs subtree(users/wpcarro): docking briefcase at '24f5a642' 2021-12-14 02:15:47 +03:00
README.md subtree(users/wpcarro): docking briefcase at '24f5a642' 2021-12-14 02:15:47 +03:00
shell.nix subtree(users/wpcarro): docking briefcase at '24f5a642' 2021-12-14 02:15:47 +03:00
Spec.hs subtree(users/wpcarro): docking briefcase at '24f5a642' 2021-12-14 02:15:47 +03:00
too-few-moves.txt subtree(users/wpcarro): docking briefcase at '24f5a642' 2021-12-14 02:15:47 +03:00
too-many-moves.txt subtree(users/wpcarro): docking briefcase at '24f5a642' 2021-12-14 02:15:47 +03:00

Dotted Squares

This is my second attempt at solving this problem. I had an hour to solve it the first time, and I unfortunately came up short although I made good progress.

The problem asks to read input from a text file that looks like this:

1     -- board width
1     -- board height
4     -- number of lines of "moves" (below)
0 0 R -- create a unit vector (0,0) facing right
0 0 U -- create a unit vector (0,0) facing up
0 1 L -- create a unit vector (0,1) facing left
1 1 D -- create a unit vector (1,1) facing down

After parsing and validating the input, score the outcome a game where players one and two alternatively take turns drawing lines on a board. Anytime one of the players draws a line that creates a square from existing lines, they get a point.