Update LOCs table in README

This time, I'm excluding languages like CSS,HTML,Markdown,Org, which I think
makes the output a bit noisier than I'd like it to be.

TODO(wpcarro): Automate this process
Re-run `tokei --hidden --type=<comma-sep'd-langs> --sort code .` to update this
table.
This commit is contained in:
William Carroll 2021-01-22 11:27:24 +00:00
parent fcd02d75aa
commit 09f768a175

View file

@ -20,41 +20,26 @@ the latest output from `tokei --hidden --sort code .`:
-------------------------------------------------------------------------------
Language Files Lines Code Comments Blanks
-------------------------------------------------------------------------------
CSS 9 67324 50733 218 16373
Emacs Lisp 111 25326 15790 6337 3199
Python 99 7432 5414 623 1395
JSON 18 2235 2235 0 0
Markdown 34 1771 1771 0 0
TypeScript 25 1665 1317 115 233
Nix 65 1302 1115 82 105
Emacs Lisp 81 22267 13847 5661 2759
Python 177 10575 7930 885 1760
Elm 34 5345 4277 219 849
Haskell 50 4263 3111 428 724
Nix 66 1581 1379 66 136
TypeScript 19 1345 1067 90 188
Go 17 1256 926 173 157
Vim Script 2 766 470 87 209
HTML 17 496 459 11 26
Org 8 420 411 8 1
Haskell 4 319 217 57 45
Plain Text 5 145 145 0 0
JavaScript 13 105 99 0 6
Fish 1 87 54 23 10
Elixir 13 358 301 8 49
JavaScript 9 77 73 0 4
Lisp 3 83 43 23 17
Elixir 1 50 39 5 6
Sass 1 51 38 2 11
TOML 2 37 32 0 5
Shell 2 34 15 9 10
Java 2 11 11 0 0
Makefile 2 14 9 3 2
Shell 3 55 30 11 14
Clojure 2 10 8 0 2
C 1 6 5 0 1
BASH 2 10 4 2 4
YAML 1 5 4 0 1
Rust 1 5 3 1 1
-------------------------------------------------------------------------------
Total 446 110955 81359 7779 21817
Total 478 47992 33470 7652 6870
-------------------------------------------------------------------------------
```
67,321 of the 67,324 lines of CSS comes from `//website`, which includes the
template I use for my blog. Because I use TailwindCSS for my personal projects,
most of the styling is embedded in the class atribute of HTML and JSX tags.
## Sign posts
Below I have outlined a few projects that you might find interesting. I am