503c393a87
The `conversations_count` we previously used counts replies, but also all conversations that were tagged or re-tagged during the month – with made counting the actual work spent on user support brittle. Counting the replies is a better estimation of what we get. Unfortunately this also removes the filtering-by-tag feature. To mitigate this, the reports are now scoped to a specific mailbox. This allows to create extra mailboxes for conversations that should't be counted in the stats. |
||
---|---|---|
.. | ||
admin_procedure_edit.yml | ||
api_adresse_octo.yml | ||
api_adresse_search_nothing.yml | ||
api_adresse_search_nothing_2.yml | ||
api_adresse_search_paris.yml | ||
api_adresse_search_paris_2.yml | ||
api_adresse_search_paris_3.yml | ||
api_geo_departements.yml | ||
api_geo_regions.yml | ||
api_geo_search_rpg.yml | ||
complete_demande_spec.yml | ||
controllers_api_v1_dossiers_controller_piece_justificative.yml | ||
helpscout_conversations_reports.yml | ||
models_dossier_retrieve_last_piece_justificative_by_type.yml | ||
ovh_storage_init.yml | ||
universign.yml |